Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
1 | PECaveros | 5 | 77 | 1/1 | 1/10 | 1/5 | 2/25 | 1/16 | 6/5 |
2 | TheKeyBoardmeow | 5 | 86 | 1/4 | 1/11 | 1/15 | 1/34 | 1/22 | 5/5 |
3 | JAW | 5 | 119 | 1/2 | 2/29 | 1/6 | 1/42 | 1/20 | 6/5 |
4 | Wizards | 5 | 126 | 2/4 | 1/23 | 1/30 | 1/37 | 1/12 | 6/5 |
5 | NCU_X_X | 5 | 128 | 1/1 | 1/25 | 3/17 | 1/34 | 1/11 | 7/5 |
6 | DanGan | 5 | 132 | 1/3 | 1/13 | 1/34 | 1/58 | 1/24 | 5/5 |
7 | NCTU_Aurora | 5 | 168 | 2/4 | 1/8 | 3/16 | 1/35 | 2/25 | 9/5 |
8 | \OAO/ | 5 | 178 | 1/1 | 1/12 | 3/43 | 1/57 | 1/25 | 7/5 |
9 | NTHU_FlyingSheep | 5 | 196 | 1/3 | 1/32 | 3/50 | 1/23 | 1/48 | 7/5 |
10 | NTPU Kite | 5 | 212 | 1/3 | 1/16 | 3/37 | 1/67 | 1/49 | 7/5 |
11 | NCTU_Tmprry | 5 | 230 | 2/3 | 2/45 | 2/14 | 1/48 | 2/40 | 9/5 |
12 | NSYSU-Eagle | 5 | 254 | 1/2 | 2/21 | 1/33 | 1/50 | 5/48 | 10/5 |
13 | Military Reserve Force | 5 | 257 | 2/3 | 5/54 | 2/16 | 1/41 | 1/23 | 11/5 |
14 | NCTU_Ragnarok | 5 | 264 | 2/2 | 2/47 | 3/34 | 1/68 | 1/33 | 9/5 |
15 | Arondight | 5 | 282 | 1/1 | 1/12 | 3/59 | 2/61 | 3/49 | 10/5 |
16 | NP_Not_Polynomial | 4 | 122 | 1/3 | 1/14 | 3/29 | 0/-- | 1/36 | 6/4 |
17 | Undeclared | 4 | 135 | 1/1 | 1/11 | 2/70 | 1/33 | 7/-- | 12/4 |
18 | YKH | 4 | 157 | 1/1 | 1/9 | 2/-- | 3/56 | 1/51 | 8/4 |
19 | neutrino | 4 | 167 | 1/2 | 2/46 | 1/82 | 0/-- | 1/17 | 5/4 |
20 | Cuckoo | 4 | 174 | 1/2 | 2/29 | 3/43 | 1/-- | 1/40 | 8/4 |
21 | NTHU_YAO | 4 | 175 | 1/7 | 1/49 | 3/35 | 4/-- | 1/44 | 10/4 |
22 | SSR | 4 | 197 | 1/4 | 1/68 | 2/51 | 1/54 | 18/-- | 23/4 |
23 | Taiwan No.1 | 4 | 207 | 2/18 | 2/24 | 2/47 | 0/-- | 2/38 | 8/4 |
24 | lite | 4 | 217 | 1/5 | 0/-- | 4/23 | 1/40 | 1/89 | 7/4 |
25 | CUHK 3 | 4 | 223 | 1/4 | 1/36 | 3/73 | 3/-- | 1/70 | 9/4 |
26 | NCTU_Foudre | 4 | 224 | 1/5 | 0/-- | 4/26 | 2/48 | 1/65 | 8/4 |
27 | NSYSU-Bat | 4 | 235 | 1/5 | 2/20 | 5/75 | 0/-- | 1/35 | 9/4 |
28 | WDYLTXWS | 4 | 252 | 1/2 | 2/43 | 2/86 | 0/-- | 1/81 | 6/4 |
29 | CCU_ChiYuMi | 4 | 313 | 1/4 | 2/37 | 5/89 | 0/-- | 3/43 | 11/4 |
30 | Observable Sharing | 4 | 381 | 1/1 | 0/-- | 2/22 | 7/87 | 4/71 | 14/4 |
31 | ACInOneGo | 4 | 415 | 2/2 | 1/10 | 4/37 | 0/-- | 11/86 | 18/4 |
32 | 110NTNU | 3 | 37 | 1/1 | 1/14 | 2/-- | 2/-- | 1/22 | 7/3 |
33 | PUCSIM | 3 | 44 | 1/3 | 1/12 | 7/-- | 0/-- | 1/29 | 10/3 |
34 | explosion | 3 | 61 | 1/4 | 1/18 | 1/-- | 0/-- | 1/39 | 4/3 |
35 | 222 | 3 | 64 | 2/2 | 1/13 | 2/-- | 1/-- | 1/29 | 7/3 |
36 | Here comes NTNU old tuna | 3 | 111 | 2/3 | 1/17 | 2/-- | 0/-- | 2/51 | 7/3 |
37 | JMTH | 3 | 112 | 1/5 | 1/41 | 0/-- | 0/-- | 1/66 | 3/3 |
38 | we_know_nothing_lan_lan_lu~ | 3 | 126 | 1/7 | 1/30 | 2/69 | 0/-- | 0/-- | 4/3 |
39 | UserName | 3 | 130 | 1/3 | 2/18 | 0/-- | 0/-- | 3/49 | 6/3 |
40 | MCU_Narwhal | 3 | 144 | 1/9 | 1/35 | 3/60 | 0/-- | 3/-- | 8/3 |
41 | Jinkela | 3 | 148 | 1/3 | 0/-- | 2/55 | 0/-- | 1/70 | 4/3 |
42 | DP's March | 3 | 150 | 1/4 | 2/40 | 0/-- | 0/-- | 2/66 | 5/3 |
43 | MCU_Smilodon | 3 | 155 | 2/18 | 2/40 | 1/57 | 0/-- | 0/-- | 5/3 |
44 | NCU_GoodLuck | 3 | 171 | 1/36 | 2/48 | 0/-- | 0/-- | 1/67 | 4/3 |
45 | CCU_ToInfinityAndBeyond | 3 | 214 | 1/2 | 1/-- | 5/83 | 5/-- | 1/49 | 13/3 |
46 | NUKAM | 3 | 338 | 1/5 | 4/66 | 0/-- | 1/-- | 7/87 | 13/3 |
47 | TKU_KaTsu | 2 | 16 | 1/1 | 1/15 | 1/-- | 0/-- | 1/-- | 4/2 |
48 | lam | 2 | 20 | 1/2 | 1/18 | 0/-- | 1/-- | 5/-- | 8/2 |
49 | NTOUteam806 | 2 | 21 | 1/4 | 1/17 | 0/-- | 0/-- | 5/-- | 7/2 |
50 | Micropin | 2 | 27 | 1/5 | 1/22 | 4/-- | 0/-- | 2/-- | 8/2 |
51 | Balloons kingdom | 2 | 27 | 1/3 | 1/24 | 0/-- | 0/-- | 2/-- | 4/2 |
52 | NPUST2 | 2 | 30 | 1/5 | 1/25 | 3/-- | 0/-- | 5/-- | 10/2 |
53 | tapioka | 2 | 31 | 1/3 | 1/28 | 0/-- | 1/-- | 3/-- | 6/2 |
54 | ( O3O)p <{ WU~ } | 2 | 40 | 1/3 | 2/17 | 0/-- | 0/-- | 0/-- | 3/2 |
55 | Tourist | 2 | 54 | 1/5 | 1/49 | 0/-- | 0/-- | 1/-- | 3/2 |
56 | OnlyBang | 2 | 63 | 1/11 | 2/32 | 0/-- | 1/-- | 0/-- | 4/2 |
57 | iLoveTaiWenYue <3 | 2 | 72 | 1/47 | 1/25 | 0/-- | 0/-- | 6/-- | 8/2 |
58 | Yoshino_House | 2 | 78 | 1/7 | 2/51 | 3/-- | 0/-- | 0/-- | 6/2 |
59 | Worldisours | 2 | 78 | 1/6 | 2/52 | 0/-- | 1/-- | 0/-- | 4/2 |
60 | O____________O | 2 | 84 | 1/5 | 1/79 | 0/-- | 0/-- | 2/-- | 4/2 |
61 | NTUTACM | 2 | 86 | 3/18 | 1/28 | 0/-- | 3/-- | 0/-- | 7/2 |
62 | YZUNO1 | 2 | 89 | 1/3 | 2/66 | 0/-- | 0/-- | 0/-- | 3/2 |
63 | Chihlee No 1. | 2 | 97 | 2/7 | 2/50 | 0/-- | 1/-- | 0/-- | 5/2 |
64 | CJCU_Team1 | 2 | 149 | 3/22 | 2/67 | 0/-- | 0/-- | 2/-- | 7/2 |
65 | TTU_HBOY | 2 | 244 | 3/73 | 4/71 | 0/-- | 0/-- | 0/-- | 7/2 |
66 | NCTU_Valkyrie | 2 | 326 | 1/4 | 0/-- | 0/-- | 0/-- | 13/82 | 14/2 |
67 | NTPU Monster | 1 | 0 | 1/0 | 2/-- | 2/-- | 0/-- | 0/-- | 5/1 |
68 | NUK_404NotFound | 1 | 3 | 1/3 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
69 | ABC_dog_bit_pig | 1 | 4 | 1/4 | 0/-- | 0/-- | 0/-- | 3/-- | 4/1 |
69 | CCU_PLZAC | 1 | 4 | 1/4 | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
71 | 70x35 | 1 | 23 | 2/3 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
72 | 0x5f3759df | 1 | 28 | 2/8 | 0/-- | 0/-- | 0/-- | 2/-- | 4/1 |
73 | OnlyOne | 1 | 44 | 4/-- | 1/44 | 0/-- | 0/-- | 0/-- | 5/1 |
74 | NCTU_Yggdrasill | 1 | 79 | 3/39 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
75 | Return_ZUKKY | 1 | 117 | 5/37 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
76 | Confusing Science | 1 | 137 | 5/-- | 5/57 | 0/-- | 0/-- | 1/-- | 11/1 |
77 | CCU_friendsheep | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Chu_rimi | 0 | 0 | 24/-- | 0/-- | 0/-- | 0/-- | 0/-- | 24/0 |
77 | iNEMU@NCUT | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | King of coding | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted 1st Yes Total Yes | | | 133 0 74 | 100 8 62 | 119 5 35 | 57 23 21 | 156 11 42 | 565 234 |
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by
CSUS PC^2 version 9.4.1 20170125 build 3850
Last updated
Fri Nov 24 16:56:20 CST 2017